Description
Durable Waterproof Battery-Operated pH and Conductivity Meters Ideal for Field Testing
Starter 400M Multi Parameter Portable Water Analysis Meters are robust, lightweight, battery-operated units with waterproof housing, which are ideal for testing pH, conductivity, TDS, salinity and resistivity in wet environments. A rechargeable lithium battery ensures hours of trouble-free testing in the field. Intuitive software and an easy-to-view LCD allows for simple operation. A built-in USB port enables easy data transfer.
Supplied with ST400M Meter, IP67 rubber housing, electrode clip, USB cable,4 AAA batteries, ST320 pH sensor (IP67, 3m cable), STCON3 conductivity sensor (IP67, 3m cable), portable bag and pH buffer sachet set
Application
pH, ORP conductivity, total dissolved solids (TDS), salinity, resistivity, temperature
Display
Backlit liquid crystal display (LCD)
Operation
Rechargeable Li-battery, 2600mAh; > 300 charge and discharge times
Communication
Micro - USB (included)
Construction
ABS housing, replaceable in-use cover
Design Features
IP67 waterproof and dustproof design, 1000 memory data storage, indication of electrode status
Specifications
Measurement Range | -2.00 – 16.00 pH; -1999 – 1999 mV; 00.0 μS/cm – 199.9 mS/cm; 0.1 mg/L – 199.9 g/L (TDS); 0-99.9 psu; 0-20 MΩ•cm; -5 °C – 110 °C |
Accuracy | ±0.01 pH; ±1 mV; ± 0.5 % F.S.; ±0.3 °C |
Measurement Resolution | 0.01 pH; 1 mV; 0.1 μs/cm; 0.01 mg/L; 0.01 psu; 0.01 Ω•cm; 0.1 °C |
Display | LCD Backlit Display |
Electrode | ST320 IP67 3m (Included); STCON3 IP67 3m (Included) |
Accuracy ± (mV) | 1 mV |
Accuracy ± (Temperature) | 0.3 °C |
Battery Life | 40 Hours with Rechargeable Battery |
Conductivity accuracy (±) | 0.5 % |
Conductivity measuring range | 0.01 μS/cm-199.9 mS/cm |
Dimensions | 40 mm x 230 mm x 100 mm (HxLxW) |
Measurement Range (Temperature) | -5 °C – 110 °C |
Measurement Range | -1,999 mV – 1,999 mV |
Net Weight | (0.35 kg |
pH accuracy (±) | 0.01 |
pH measuring range | -2 – 16 |
pH resolution | 0.01 |
Resistivity measuring range | 0 MOhm – 20 MOhm |
Resistivity resolution | 0.01 MOhm |
Resolution Cond. (Variable) | 0.1 – 199.9 |
Resolution (Voltage) | 1 mV |
Temperature Compensation | Automatic |
Temperature Resolution | 0.1 °C |
Temperature Sensor | 30 KΩ NTC |
Working Environment | 5°C – 40°C, 80%RH, non-condensing |
Downloads