Description
Reliable and Compact Multi-Function Centrifuges Ideal for General Lab Applications
Designed for ease of operation, the FC5707 features convenient control
on a protective splash-proof interface, which allows for responsive
operation—even when wearing gloves.
Enclosing all its functionalities within a small footprint, the FC5707 saves
valuable space on the lab bench.
The 8 × 15 mL angle rotor can process both round and conical bottom
tubes, including common blood tubes. It can also be adapted for use with
smaller tubes such as 7, 5 and 1.5/2 mL when used with accessories.
Applications
Centrifugation
Display
LCD, Backlight, 2 lines
Construction
Brushless quiet motor, small footprint
Design Features
Easy installation design
Specifications
Speed Range | 200 rpm – 6,800 rpm |
Maximum Relative Centrifuge Force (x g) | 4,445 g |
Maximum Capacity (Rotor) | 8 x 15 ml |
Program memories | 99 |
Rotor In Package | Angle rotor 8 x 15ml |
Acceleration Gear | 10 |
Deceleration Gear | 10 |
Dimensions | 236 mm x 356 mm x 277 mm (HxLxW) |
Display | LCD with backlight |
Lid lock | Mechanical |
Net Weight | 10 kg |
Noise Level | ≤60±2 dB(A) |
Power | AC Power (Included) |
Power Consumption | 50 W |
Pre-cool time | Not applicable |
Rotor Compatibility | Angle 8 x 15ml |
Rotor Recognition Method | Manual |
Running Time | Quickspin; 10 sec to 99 h 59 min 59 sec; Continous |
Safety Certification | CE; FCC |
Working Environment | 2°C – 35°C, 80%RH, non-condensing |
Downloads